ZERO POINT FIXTURING

 OUR STANDARD RANGE

Chevin Tools' standard range of zero point fixturing is available on a reduced lead time with pre-existing patterns and many items held in stock.

Clamping Nipples

K10 = 10kN pull-in/locking force up to 25kN holding force

K20 - 25kN pull-in/locking force up to 55kN holding force

CLAMP PLATES

Part Number A B C Clamping Nipples Mass (kg)
Z10078 400 40 200 4 x K10 59
Z10093 400 50 200 4 x K20 50
Z10079 500 40 200 4 x K10 64
Z10094 500 50 200 4 x K20 78
Z10080 630 50 200 9 x K10 128
Z10095 630 60 200 9 x K20 148
Z10081 800 50 200 9 x K10 209
Z10096 800 60 200 12 x K20 288

CRUCIFORMS

Part Number A B C D E Clamping Nipples Mass (kg)
Z10084 125 320 420 200 230 8 x K10 110
Z10097 125 320 420 200 230 8 x K20 111
Z10085 125 320 620 200 230 12 x K10 150
Z10098 125 320 620 200 230 12 x K20 150

CUBES

Part Number A B C Clamping Nipples Mass (kg)
Z10086 316 350 200 16 x K10 157
Z10088 316 550 200 24 x K10 240
Z10089 316 550 200 12 x K10 243
Z10090 580 560 400 16 x K20 730

ANGLE BRACKETS

Part Number A B C D Clamping Nipples Mass (kg)
Z10105 192 400 200 200 2 x K10 54
Z10106 192 400 200 200 2 x K20 55
Z10107 392 400 400 200 4 x K10 124
Z10108 392 400 400 200 4 x K20 125
Z10109 592 600 600 200 9 x K10 386
Z10110 592 600 600 200 9 x K20 387

NIPPLE PLATES

Part Number A B C D Clamping Nipples Mass (kg)
Z20060 120 400 30 200 2 x K10 11
Z20122 120 400 30 200 2 x K20 12
Z20061 120 600 40 200 3 x K10 22
Z20123 120 600 40 200 3 x K20 23
Z20062 200 400 30 200 2 x K10 18
Z20124 200 400 30 200 2 x K20 19
Z20063 200 500 30 200 2 x K10 23
Z20125 200 500 30 200 2 x K20 24
Z20064 200 630 40 200 3 x K10 39
Z20126 200 630 40 200 3 x K20 40
Z20065 200 800 40 200 3 x K10 49
Z20127 200 800 40 200 3 x K20 50
Z20066 320 320 30 200 4 x K10 23
Z20128 320 320 30 200 4 x K20 24
Z20067 320 520 30 200 4 x K10 38
Z20129 320 520 30 200 4 x K20 39
Z20068 400 400 30 200 4 x K10 37
Z20130 400 400 30 200 4 x K20 38
Z20069 500 500 30 200 4 x K10 57
Z20058 500 500 30 200 4 x K20 58
Z20070 600 600 40 200 4 x K10 110
Z20059 600 600 40 200 4 x K20 111
Z20071 630 630 40 400 4 x K10 121
Z20132 630 630 40 400 4 x K20 122
Z20072 800 800 40 400 4 x K10 196
Z20133 800 800 40 400 4 x K20 197

Quick Enquiry

MAKE AN ENQUIRY